# | President | Took office | Left office | Party | Vice President | |
---|---|---|---|---|---|---|
1 | ![]() | Sukarno | 18 August 1945 | 12 March 1967 [1] | Non-Partisan | Mohammad Hatta |
vacant 1956–1973 | ||||||
2 | ![]() | Suharto | 12 March 1967 | 21 May 1998 | Golkar | |
Sri Sultan Hamengkubuwono IX | ||||||
Adam Malik | ||||||
Umar Wirahadikusumah | ||||||
Sudharmono | ||||||
Try Sutrisno | ||||||
Bacharuddin Jusuf Habibie | ||||||
3 | ![]() | Bacharuddin Jusuf Habibie | 21 May 1998 | 20 October 1999 | Golkar | vacant |
4 | ![]() | Abdurrahman Wahid | 20 October 1999 | 23 July 2001 | National Awakening Party | Megawati Sukarnoputri |
5 | ![]() | Megawati Sukarnoputri | 23 July 2001 | 20 October 2004 | Indonesian Democratic Party – Struggle | Hamzah Haz |
6 | ![]() | Susilo Bambang Yudhoyono | 20 October 2004 | Incumbent | Democratic Party | Jusuf Kalla |
Boediono |
-JEMUEL
PRESIDENTS OF CHINA

№ | Portrait | Presidents | NPC | Term of office | Vice Presidents | |
---|---|---|---|---|---|---|
1 | ![]() | Mao Zedong 毛泽东 (1893–1976) Beijing At-large | CP | 1 October 1949 (acting) | 27 September 1954 | Zhu De Liu Shaoqi Song Qingling Zhang Lan Li Jishen Gao Gang |
1 | 27 September 1954 | 27 April 1959 | Zhu De | |||
2 | ![]() | Liu Shaoqi 刘少奇 (1898–1969) Beijing At-large | 2 | 27 April 1959 | 21 December 1964 | Song Qingling Dong Biwu |
3 | 21 December 1964 | 31 October 1968 (ousted) | ||||
— | ![]() | Song Qingling 宋庆龄 (1893–1981) Shanghai At-large | 3 (cont) | 31 October 1968 (acting) | 24 February 1972 (resigned)
17 January
1975 | vacant |
* | ![]() | as NPCSC Chairman | 4 | 17 January 1975 | 6 July 1976 (died in office) | vacant |
* | ![]() | as NPCSC Chairwoman
Song Qingling
宋庆龄 (1893–1981) Shanghai At-large | 4 (cont) | 6 July 1976 | 5 March 1978 | vacant |
* | ![]() | as NPCSC Chairman
Ye Jianying
叶剑英 (1897–1986) PLA At-large | 5 | 5 March 1978 | 16 May 1981 | vacant |
— | ![]() | as Honorary President
Song Qingling
宋庆龄 (1893–1981) Shanghai At-large | 5 (cont) | 16 May 1981 | 28 May 1981 | vacant |
* | ![]() | as NPCSC Chairman
Ye Jianying
叶剑英 (1897–1986) PLA At-large | 5 (cont) | 28 May 1981 | 18 June 1983 | vacant |
3 | ![]() | Li Xiannian 李先念 (1909–1992) Hubei At-large | 6 | 18 June 1983 | 8 April 1988 | Ulanhu |
4 | ![]() | Yang Shangkun 杨尚昆 (1907-1998) Sichuan At-large | 7 | 8 April 1988 | 27 March 1993 | Wang Zhen |
5 | ![]() | Jiang Zemin 江泽民 (1926-) Shanghai At-large | 8 | 27 March 1993 | 15 March 1998 | Rong Yiren |
9 | 15 March 1998 | 23 March 2003 | Hu Jintao | |||
6 | ![]() | Hu Jintao 胡锦涛 (1942-) Tibet At-large (03-08) Zhejiang At-large (08-) | 10 | 23 March 2003 | 15 March 2008 | Zeng Qinghong |
11 | 15 March 2008 | Incumbent (term expires 2013) | Xi Jinping |
-JOLO
PRESIDENTS OF DOMINICAN REPUBLIC
# | Picture | Name | Began office | Left office | Title(s) |
---|---|---|---|---|---|
1 | ![]() | Pedro Santana | 13 November 1844 | 4 August 1848 | President |
![]() | Council of Secretaries of State | 4 August 1848 | 8 September 1848 | Council of Secretaries of State Members: Félix Mercenario Domingo de la Rocha José María Caminero Manuel Jimenes | |
2 | ![]() | Manuel Jiménes | 8 September 1848 | 29 May 1849 | President |
3 | ![]() | Buenaventura Báez | 29 May 1849 | 15 February 1853 | President |
4 | ![]() | Pedro Santana | 15 February 1853 | 26 May 1856 | President |
5 | ![]() | Manuel de Regla Mota | 26 May 1856 | 8 October 1856 | President |
6 | ![]() | Buenaventura Báez | 8 October 1856 | 13 June 1858 | President |
7 | ![]() | José Desiderio Valverde | 13 June 1858 | 28 July 1858 | President |
8 | ![]() | Pedro Santana | 28 July 1858 | 18 March 1861 | President |
From 1861 until 1865, Dominican Republic was annexed by Spain. | |||||
9 | ![]() | Pedro Antonio Pimentel | 25 March 1865 | 4 August 1865 | President |
![]() | José María Cabral | 4 August 1865 | 15 November 1865 | Supreme Chief | |
![]() | Pedro Guillermo | 15 November 1865 | 8 December 1865 | President of the Provisional Government Junta | |
10 | ![]() | Buenaventura Báez | 8 December 1865 | 29 May 1866 | President |
![]() | Triumvirate | 29 May 1866 | 22 August 1866 | Members: Pedro Antonio Pimentel Gregorio Luperón Federico de Jesús García | |
11 | ![]() | José María Cabral | 22 August 1866 | 3 January 1868 | President |
12 | ![]() | Manuel Altagracia Cáceres | 3 January 1868 | 13 February 1868 | President |
![]() | Junta of Generals | 13 February 1868 | 2 May 1868 | Members: José Antonio Hungría Francisco Antonio Gómez Báez José Ramón Luciano y Franco | |
13 | ![]() | Buenaventura Báez | 2 May 1868 | 2 January 1874 | President |
![]() | Ignacio María González | 2 January 1874 | 22 January 1874 | Supreme Chief | |
![]() | Generals-in-Chief | 22 January 1874 | 6 April 1874 | Members: Ignacio María González Manuel Altagracia Cáceres | |
14 | ![]() | Ignacio María González | 6 April 1874 | 23 February 1876 | President |
![]() | Council of Secretaries of State | 23 February 1876 | 29 April 1876 | Council of Secretaries of State Members: Pedro Tomás Garrido José de Jesús de Castro Pedro Pablo de Bonilla Juan Bautista Zafra Pablo López Villanueva Jacinto Peynado | |
15 | ![]() | Ulises Francisco Espaillat | 29 April 1876 | 5 October 1876 | President |
![]() | Superior Governing Junta | 5 October 1876 | 11 November 1876 | Members: Pablo López Villanueva José Caminero Matías Juan Esteban Ariza Matos Fidel Rodríguez Urdaneta José de Jesús Eduardo de Castro Álvarez Juan Bautista Zafra y Miranda Pedro Tomás Garrido Matos | |
![]() | Ignacio María González | 11 November 1876 | 9 December 1876 | Supreme Chief | |
![]() | Marcos Antonio Cabral | 9 December 1876 | 26 December 1876 | President of the Provisional Government Junta | |
16 | ![]() | Buenaventura Báez | 26 December 1876 | 2 March 1878 | President |
![]() | Council of Secretaries of State | 2 March 1878 | 5 March 1878 | Council of Secretaries of State Members: José María Cabral Joaquín Montolío | |
17 | ![]() | Cesareo Guillermo | 5 March 1878 | 6 July 1878 | President |
18 | ![]() | Ignacio María González | 6 July 1878 | 2 September 1878 | President |
![]() | People's Military Chiefs | 2 September 1878 | 6 September 1878 | People's Military Chiefs | |
![]() | Jacinto de Castro | 7 September 1878 | 29 September 1878 | Acting President | |
![]() | Council of Secretaries of State | 30 September 1878 | 27 February 1879 | Council of Secretaries of State Members: Cesáreo Guillermo Alejandro Angulo Guridi Pedro Ramón Aristy | |
19 | ![]() | Cesáreo Guillermo | 27 February 1879 | 6 December 1879 | President |
20 | ![]() | Gregorio Luperón | 6 December 1879 | 1 September 1880 | President |
21 | ![]() | Fernando Arturo de Meriño | 1 September 1880 | 1 September 1882 | President |
22 | ![]() | Ulises Heureaux | 1 September 1882 | 1 September 1884 | President |
23 | ![]() | Francisco Gregorio Billini | 1 September 1884 | 16 May 1885 | President |
24 | ![]() | Alejandro Woss y Gil | 16 May 1885 | 6 January 1887 | President |
25 | ![]() | Ulises Heureaux | 6 January 1887 | 27 February 1889 | President |
![]() | Manuel María Gautier | 27 February 1889 | 30 April 1889 | Acting President | |
26 | ![]() | Ulises Heureaux | 30 April 1889 | 26 July 1899 | President |
27 | ![]() | Juan Wanceslao Figuereo | 26 July 1899 | 30 August 1899 | President |
![]() | Council of Secretaries of State | 30 August 1899 | 31 August 1899 | Council of Secretaries of State Members: Tomás Demetrio Morales Arístides Patiño Enrique Henríquez y Alfau Jaime R. Vidal Braulio Álvarez | |
![]() | People's Revolutionary Governing Junta | 31 August 1899 | 4 September 1899 | Council of Secretaries of State Members: Mariano Cestero Álvaro Logroño Arístides Patiño Pedro María Mejía | |
![]() | Horacio Vásquez | 4 September 1899 | 15 November 1899 | President of the Provisional Government Junta | |
28 | ![]() | Juan Isidro Jimenes Pereyra | 15 November 1899 | 2 May 1902 | President |
![]() | Horacio Vásquez | 2 May 1902 | 23 April 1903 | President of the Provisional Government Junta | |
29 | ![]() | Alejandro Woss y Gil | 23 April 1903 | 24 November 1903 | President |
30 | ![]() | Carlos Felipe Morales | 24 November 1903 | 12 January 1906 | President |
![]() | Council of Secretaries of State | 25 December 1905 | 29 December 1905 | Council of Secretaries of State (acting for Morales) Members: Manuel Lamarche García Emiliano Tejera Andrés Julio Montolío Francisco Leonte Vásquez Lajara Carlos Ginebra Eladio Victoria Federico Velásquez y Hernández | |
31 | ![]() | Ramón Cáceres | 12 January 1906 | 19 November 1911 | President |
![]() | Council of Secretaries of State | 19 November 1911 | 5 December 1911 | Council of Secretaries of State Members: Miguel Antonio Román José María Cabral Manuel de Jesús Troncoso de la Concha Federico Velásquez y Hernández Manuel Lamarche García Emilio Tejera Rafael Díaz | |
32 | ![]() | Eladio Victoria | 5 December 1911 | 30 November 1912 | President |
![]() | Adolfo Alejandro Nouel | 30 November 1912 | 13 April 1913 | Provisional President | |
![]() | José Bordas Valdés | 14 April 1913 | 27 August 1914 | Provisional President | |
![]() | Ramón Báez | 28 August 1914 | 5 December 1914 | Provisional President | |
33 | ![]() | Juan Isidro Jimenes Pereyra | 5 December 1914 | 7 May 1916 | President |
![]() | Council of Secretaries of State | 7 May 1916 | 31 July 1916 | Council of Secretaries of State Members: Jaime Mota Bernardo Pichardo José Manuel Jimenes Federico Velásquez y Hernández | |
34 | ![]() | Francisco Henríquez y Carvajal | 31 July 1916 | 29 November 1916 | President |
From 1916 until 1924, Dominican Republic was occupied by the United States. | |||||
![]() | Juan Bautista Vicini Burgos | 21 October 1922 | 12 July 1924 | Provisional President Note: Served under the United States occupation | |
35 | ![]() | Horacio Vásquez | 12 July 1924 | 3 March 1930 | President |
![]() | Rafael Estrella Ureña | 3 March 1930 | 16 August 1930 | Acting President | |
36 | ![]() | Rafael Trujillo | 16 August 1930 | 16 August 1938 | President |
37 | ![]() | Jacinto Peynado | 16 August 1938 | 24 February 1940 | President |
38 | ![]() | Manuel de Jesús Troncoso de la Concha | 24 February 1940 | 18 May 1942 | President |
39 | ![]() | Rafael Trujillo | 18 May 1942 | 16 August 1960 (Assassinated) | President |
40 | ![]() | Héctor Trujillo | 16 August 1952 | 3 August 1960 | President |
41 | ![]() | Joaquín Balaguer | 3 August 1960 | 16 January 1962 | President |
![]() | Civic-Military Council | 16 January 1962 | 18 January 1962 | Civic-Military Council Members: Armando Óscar Pacheco Luis Amiama Tió Antonio Imbert Barrera Enrique Valdez Vidaurre Wilfredo Medina Natalio Huberto Bogaert | |
42 | ![]() | Rafael Filiberto Bonnelly | 18 January 1962 | 27 February 1963 | President |
43 | ![]() | Juan Bosch | 27 February 1963 | 25 September 1963 | President |
![]() | Víctor Elby Viñas Román | 25 September 1963 | 26 September 1963 | Chairman of the Provisional Junta | |
![]() | Triumvirate | 26 September 1963 | 25 April 1965 | Members: Emilio de los Santos y Salcié (to 22 December 1963) (Chairman) Donald Reid Cabral (from 29 December 1963) (Chairman) Manuel Enrique Tavares Espaillat Ramón Tapia Espinal | |
![]() | Revolutionary Committee | 25 April 1965 | 25 April 1965 | Members: Vinicio Fernández Pérez Giovanni Gutiérrez Ramírez Francisco Alberto Caamaño Deñó Eladio Ramírez Sánchez Pedro Bartolomé Benoit | |
![]() | José Rafael Molina Ureña | 25 April 1965 | 27 April 1965 | Provisional President | |
![]() | Pedro Bartolomé Benoit | 1 May 1965 | 7 May 1965 | Provisional President Note: Served under the United States occupation | |
44 | ![]() | Antonio Imbert Barrera | 7 May 1965 | 30 August 1965 | President Note: Served under the United States occupation |
![]() | Héctor García Godoy | 3 September 1965 | 1 July 1966 | Provisional President Note: Served under the United States occupation | |
45 | ![]() | Joaquín Balaguer | 1 July 1966 | 16 August 1978 | President |
46 | ![]() | Antonio Guzmán Fernández | 16 August 1978 | 4 July 1982 | President |
47 | ![]() | Jacobo Majluta Azar | 4 July 1982 | 16 August 1982 | President |
48 | ![]() | Salvador Jorge Blanco | 16 August 1982 | 16 August 1986 | President |
49 | ![]() | Joaquín Balaguer | 16 August 1986 | 16 August 1996 | President |
50 | ![]() | Leonel Fernández | 16 August 1996 | 16 August 2000 | President |
51 | ![]() | Hipólito Mejía | 16 August 2000 | 16 August 2004 | President |
52 | ![]() | Leonel Fernández | 16 August 2004 | 16 August 2008 | President |
-NINO
PRESIDENTS OF ARGENTINA
-DARIUS
PRESIDENTS OF JAPAN
-JEFF
PRESIDENTS OF ARGENTINA
# | Portrait | Name (Birth–Death) | Term of office — Political party | Notes | Refs | |
---|---|---|---|---|---|---|
3 | ![]() | Justo José de Urquiza (1801–1870) | 5 March 1854 | 5 March 1860 | Elected by the electoral college. President of the Argentine Confederation. The reincoporation of Buenos Aires Province was negotiated after the 1859 Battle of Cepeda. | [29] |
Federal | ||||||
4 | Santiago Derqui (1809–1867) | 5 March 1860 | 4 November 1861 | Indirect elections. On October 18, 1860, a Constitutional reform is adopted, proclaiming the Argentine Republic. Resigned after the national government lost the Battle of Pavón to Buenos Aires Province. | [30] | |
Federal | ||||||
5 | ![]() | Juan Esteban Pedernera (1796–1886) | 4 November 1861 | 12 December 1861 | Vice-president under Derqui, assumed the presidency after his resignation. Resigned on the dissolution of the national government. | [30] |
6 | ![]() | Bartolomé Mitre (1821–1906) | 12 December 1861 | 12 October 1862 | Governor of Buenos Aires Province. Acting President, confirmed by the national Congress on May 1862[31] | [32] |
12 October 1862 | 12 October 1868 | Indirect elections. First president of the unified country. Waged the War of the Triple Alliance. | ||||
Liberal | ||||||
7 | ![]() | Domingo Faustino Sarmiento (1811–1888) | 12 October 1868 | 12 October 1874 | Indirect elections. Ended the War of the Triple Alliance. | [32] |
Liberal | ||||||
8 | ![]() | Nicolás Avellaneda (1837–1885) | 12 October 1874 | 12 October 1880 | Indirect elections. Federalization of Buenos Aires City in September 1880. | [32] |
PN | ||||||
9 | Julio Argentino Roca (1843–1914) | 12 October 1880 | 12 October 1886 | Indirect elections. First term. | [33] | |
PAN | ||||||
10 | ![]() | Miguel Juárez Celman (1844–1909) | 12 October 1886 | 6 August 1890 | Indirect elections. Resigned following the Revolution of the Park. | [34] |
PAN – PN | ||||||
11 | ![]() | Carlos Pellegrini (1846–1906) | 6 August 1890 | 12 October 1892 | Vice-president under Juárez Celman, assumed the presidency after his resignation. | [34] |
PAN | ||||||
12 | ![]() | Luis Sáenz Peña (1822–1907) | 12 October 1892 | 22 January 1895 | Indirect elections. Resigned. | [35] |
PAN | ||||||
13 | ![]() | José Evaristo Uriburu (1831–1914) | 22 January 1895 | 12 October 1898 | Vice-president under Sáenz Peña, assumed the presidency after his resignation. | [35] |
PAN | ||||||
14 | ![]() | Julio Argentino Roca (1843–1914) | 12 October 1898 | 12 October 1904 | Indirect elections. Second term. | [36] |
PAN | ||||||
15 | ![]() | Manuel Quintana (1835–1906) | 12 October 1904 | 25 January 1906 | Indirect elections. Resigned for health reasons, died two months later. | [37] |
PAN | ||||||
16 | ![]() | José Figueroa Alcorta (1860–1931) | 25 January 1906 | 12 October 1910 | Vice-president under Quintana, assumed the presidency after his resignation. | [37] |
PAN | ||||||
17 | ![]() | Roque Sáenz Peña (1851–1914) | 12 October 1910 | 9 August 1914 | Indirect elections. Promoted the Sáenz Peña law, which allowed secret, universal and mandatory suffrage. Died in office. | [38] |
PAN – Mod | ||||||
18 | ![]() | Victorino de la Plaza (1840–1919) | 9 August 1914 | 12 October 1916 | Vice-president under Sáenz Peña, assumed the presidency after his death. | [38] |
PAN | ||||||
19 | ![]() | Hipólito Yrigoyen (1852–1933) | 12 October 1916 | 12 October 1922 | Free indirect elections. First president elected under the Sáenz Peña law. First term. Maintained neutrality during World War I. | [39] |
UCR | ||||||
20 | ![]() | Marcelo Torcuato de Alvear (1868–1942) | 12 October 1922 | 12 October 1928 | Free indirect elections. | [39] |
UCR | ||||||
21 | ![]() | Hipólito Yrigoyen (1852–1933) | 12 October 1928 | 6 September 1930 | Free indirect elections. Second term, ousted from office by a civico-military coup. | [40] |
UCR | ||||||
22 | ![]() | José Félix Uriburu (1868–1932) | 6 September 1930 | 20 February 1932 | First coup d'etat in modern Argentine history. Beginning of the Infamous Decade. | [41] |
Military | ||||||
23 | ![]() | Agustín Pedro Justo (1876–1943) | 20 February 1932 | 20 February 1938 | Indirect elections held with fraud, the UCR was proscribed.[5] | [42] |
Concordancia | ||||||
24 | ![]() | Roberto María Ortiz (1886–1942) | 20 February 1938 | 27 June 1942 | Indirect elections held with fraud.[6] Died in office. | [6] |
UCR-A – Concordancia | ||||||
25 | ![]() | Ramón Castillo (1873–1944) | 27 June 1942 | 4 June 1943 | Vice-president under Ortiz, assumed the presidency after his death. Deposed in a coup d'état. End of the Infamous Decade. | [6] |
PDN – Concordancia | ||||||
26 | ![]() | Arturo Rawson (1885–1952) | 4 June 1943 | 7 June 1943 | Coup d'etat. Beginning of the Revolution of '43. Ousted from office.[43] | [6] |
Military | ||||||
27 | ![]() | Pedro Pablo Ramírez (1884–1962) | 7 June 1943 | 9 March 1944 | Coup d'etat. Ousted from office. | [6] |
Military | ||||||
28 | Edelmiro Julián Farrell (1887–1980) | 11 March 1944 | 4 June 1946 | Coup d'etat. Declared war to the Axis powers. Called elections. End of the Revolution of '43. | [6] | |
Military | ||||||
29 | ![]() | Juan Domingo Perón (1895–1974) | 4 June 1946 | 4 June 1952 | Free indirect elections. First term. Reelection enabled by the Constitution of 1949. | [44] |
Labour | ||||||
4 June 1952 | 20 September 1955 | Free direct elections. Second term. First election to allow women's suffrage. Victory with 62,49% of votes, highest victory in Argentine elections. Ousted from office. | ||||
PJ | ||||||
30 | ![]() | Eduardo Lonardi (1896–1956) | 23 September 1955 | 13 November 1955 | Coup d'etat. Beginning of the Revolución Libertadora. The 1853 Constitution is restored and the 1949 Constitution is repealed. Ousted from office. | [45] |
Military | ||||||
31 | ![]() | Pedro Eugenio Aramburu (1903–1970) | 13 November 1955 | 1 May 1958 | Coup d'etat. Call for elections with Peronism proscribed. End of the Revolución Libertadora. | [45] |
Military | ||||||
32 | ![]() | Arturo Frondizi (1908–1995) | 1 May 1958 | 29 March 1962 | Indirect elections with Peronism proscribed. Ousted from office by a military coup. | [46] |
UCRI | ||||||
33 | José María Guido (1910–1975) | 29 March 1962 | 12 October 1963 | Provisional President of the Senate, acting as president since the removal of Frondizi, as the civil procedures to replace the deposed president were followed and Vice President Alejandro Gómez had resigned in 1958.[47] | [46] | |
UCRI | ||||||
34 | ![]() | Arturo Umberto Illia (1900–1983) | 12 October 1963 | 28 June 1966 | Indirect elections with Peronism proscribed. Ousted from office by a military coup. | [48] |
UCRP | ||||||
35 | ![]() | Juan Carlos Onganía (1914–1995) | 29 June 1966 | 8 June 1970 | Coup d'etat. First ruler of the Revolución Argentina. Ousted from office. | [48] |
Military | ||||||
36 | ![]() | Roberto M. Levingston (born 1920) | 8 June 1970 | 23 May 1971 | Coup d'etat. Ousted from office. | [48] |
Military | ||||||
37 | ![]() | Alejandro A. Lanusse (1918–1996) | 26 May 1971 | 25 May 1973 | Coup d'etat. Last ruler of the Revolución Argentina. Called for elections. Peronism proscription lifted. | [48] |
Military | ||||||
38 | ![]() | Héctor José Cámpora (1909–1980) | 25 May 1973 | 13 July 1973 | Free direct elections. First Peronist president after the proscription. Cámpora annulled the proscription that remained specifically over Juan Perón, and resigned. The Vice President, Vicente Solano Lima, resigned with him. | [49] |
FJL | ||||||
39 | ![]() | Raúl Alberto Lastiri (1915–1978) | 13 July 1973 | 12 October 1973 | Interim. President of the Chamber of Deputees, assumed the presidency after Cámpora's and Solano Lima's resignations. Alejandro Díaz Bialet, President of the Chamber of Senators and ahead of Lastiri in the succession line, was on a diplomatic mission in Africa at that time.[50] | [49] |
FJL | ||||||
40 | ![]() | Juan Domingo Perón (1895–1974) | 12 October 1973 | 30 June 1974 | Free direct elections. Third term. Died in office. | [49] |
FJL – PJ | ||||||
41 | ![]() | Isabel Martínez de Perón (born 1931) | 30 June 1974 | 24 March 1976 | Vice-president of Juan Perón, assumed the presidency after his death. First female president in the Americas. Ousted from office by a military coup. Ítalo Argentino Lúder served as acting President from 13 September 1975 until 16 October 1975. | [51] |
FJL – PJ | ||||||
42 | ![]() | Jorge Rafael Videla (born 1925) | 29 March 1976 | 29 March 1981 | Coup d'etat. President of the Military Junta. First ruler of the National Reorganization Process. Longest government of a de facto ruler. | [52] |
Military | ||||||
43 | ![]() | Roberto Eduardo Viola (1924–1994) | 29 March 1981 | 12 December 1981 | Appointed by Videla as President of the Military Junta. Ousted from office. | [52] |
Military | ||||||
44 | ![]() | Leopoldo Galtieri (1926–2003) | 22 December 1981 | 17 June 1982 | Coup d'etat. President of the Military Junta. Waged the Falklands War (Spanish: Guerra del Atlántico Sur). Ousted from office. | [52] |
Military | ||||||
45 | ![]() | Reynaldo Bignone (born 1928) | 1 July 1982 | 10 December 1983 | Coup d'etat. Last ruler of the National Reorganization Process. Called for elections. | [52] |
Military | ||||||
46 | ![]() | Raúl Alfonsín (1927–2009) | 10 December 1983 | 8 July 1989 | Free indirect elections. The 1989 presidential elections were anticipated. Alfonsín resigned during the transition and gave power to Carlos Menem six months in advance. | [53] |
UCR | ||||||
47 | ![]() | Carlos Menem (born 1930) | 8 July 1989 | 8 July 1995 | Free indirect elections. First term. The 1994 amendment of the Argentine Constitution reduced the presidential term to four years and allowed a single consecutive reelection. | [54] |
8 July 1995 | 10 December 1999 | Free direct elections. Second term. | ||||
PJ | ||||||
48 | ![]() | Fernando de la Rúa (born 1937) | 10 December 1999 | 20 December 2001 | Free direct elections. Faced a severe economic crisis. Resigned after the December 2001 riots. His Vice-president Carlos Álvarez had resigned in October 2000, so the Congress Assembled designated a new President. | [55] |
UCR – Alianza | ||||||
49 | ![]() | Adolfo Rodríguez Saá (born 1947) | 22 December 2001 | 30 December 2001 | Elected by the Assembly for three months, with instructions to call for elections. Resigned. | [56] |
PJ | ||||||
50 | ![]() | Eduardo Duhalde (born 1941) | 2 January 2002 | 25 May 2003 | Elected by the Assembly, with instructions to complete De la Rúa's term. Called early elections for 27 April 2003, and resigned. | [56] |
PJ | ||||||
51 | ![]() | Néstor Kirchner (1950–2010) | 25 May 2003 | 10 December 2007 | Free direct elections. The law that allowed Duhalde to resign gave the new president both the four-year mandate and the remaining months of De la Rúa's term. Kirchner lost the first round to Carlos Menem, but the latter forfeited the second round that should have followed. | [57] |
FPV – PJ | ||||||
52 | ![]() | Cristina Fernández de Kirchner (born 1953) | 10 December 2007 | Incumbent | Free direct elections. Incumbent. First female president of Argentina elected as head of the list. | [58] |
-DARIUS
PRESIDENTS OF JAPAN

The Tokyo Academy: January 1879 - June 1906
![]() | FUKUZAWA, Yukichi | Jan. 1879 - June 1879 |
![]() | NISHI, Amane | June 1879 - Dec. 1880 |
![]() | KATO, Hiroyuki | Dec. 1880 - June 1882 |
![]() | NISHI, Amane | June 1882 - June 1886 |
![]() | KATO, Hiroyuki | June 1886 - Dec. 1895 |
![]() | HOSOKAWA, Junjiro | Dec. 1895 - Dec. 1897 |
![]() | KATO, Hiroyuki | Dec. 1897 - June 1906 |
The Imperial Academy: June 1906 - December 1947
![]() | KATO, Hiroyuki | July 1906 - June 1909 |
![]() | KIKUCHI, Dairoku | July 1909 - Aug. 1917 |
![]() | HOZUMI, Nobushige | Oct. 1917 - Oct. 1925 |
![]() | OKANO, Keijiro | Nov. 1925 - Dec. 1925 |
![]() | SAKURAI, Joji | Feb. 1926 - Jan. 1939 |
The Japan Academy: December 1947 -
![]() | NAGAOKA, Hantaro | March 1939 - June 1948 |
![]() | YAMADA, Saburo | June 1948 - Nov. 1961 |
![]() | SHIBATA, Yuji | Jan. 1962 - Nov. 1970 |
![]() | NAMBARA, Shigeru | Nov. 1970 - May 1974 |
![]() | WADATI, Kiyoo | Oct. 1974 - Oct. 1980 |
![]() | ARISAWA, Hiromi | Oct. 1980 - Oct. 1986 |
![]() | KUROKAWA, Toshio | Dec. 1986 - Feb. 1988 |
![]() | WAKIMURA, Yoshitaro | April 1988 - April 1994 |
![]() | FUJITA, Yoshio | April 1994 - April 2000 |
![]() | ICHIKO, Teiji | April 2000 - Oct. 2001 |
![]() | NAGAKURA, Saburo | Oct. 2001 – Oct. 2007 |
![]() | KUBO, Masaaki | Oct. 2007- |
-JEFF
Walang komento:
Mag-post ng isang Komento